Robotics Teams Win at Townview Qualifier
Connect Award (based on community outreach), 2nd place: Team #12926 (Panther Robotics)
Think Award (based on design & documentation), 2nd place: Team #14524 (PESH Bots)
Team #12926 (Panther Robotics) has qualified for Regionals based on their 1st place in the Inspire Award.
| PESH Bots | Panther Robotics |
| Aryan Agarwal – 12 | Sameer Alapati – 12 |
| Ferran Diaz – 12 | Jay Balala – 10 |
| Drew Fenner – 11 | Suchit Baliarsingh – 12 |
| Natalie Gillum – 9 | Mustafa Haque – 10 |
| Ibrahim Abdel Rahman – 11 | Varun Menta – 11 |
| Justin Simms – 9 | Sameer Parameshwar- 12 |
| Iris Song – 10 | Varun Rao-9 |
| Amith Yedavilli – 10 | Susmitha Renjith – 12 |
| Brian Vo – 12 |





